LLM Benchmark · Independent
LLM benchmarks
LLM benchmarks
without contamination.
Independent table of 57 models across 23 tasks and 7 categories. Filter, sort, compare performance and cost.
| 1 | claude-fable-5-1-max-effort | Anthropic | 83.4 | 91.7 | 86.4 | 66.1 | 97.0 | 80.3 | 89.5 | 73.0 | $1.212 |
| 2 | claude-fable-5-max-effort | Anthropic | 83.0 | 89.7 | 86.0 | 62.2 | 96.0 | 80.5 | 90.7 | 75.8 | $1.478 |
| 3 | gpt-6-astra-max | OpenAI | 82.2 | 92.7 | 80.4 | 57.3 | 96.8 | 83.0 | 89.4 | 75.6 | $0.736 |
| 4 | muse-spark-1.3-xhigh | Other | 81.6 | 89.7 | 81.1 | 64.1 | 96.0 | 79.6 | 82.8 | 78.0 | $0.219 |
| 5 | deepseek-v4.1-flash-maxOPEN | DeepSeek | 81.1 | 86.7 | 80.0 | 77.3 | 93.3 | 79.3 | 81.2 | 70.0 | $0.029 |
| 6 | gpt-5.6-sol-max | OpenAI | 81.1 | 91.7 | 83.9 | 56.2 | 96.2 | 79.8 | 87.7 | 71.8 | $0.507 |
| 7 | gpt-5.5-xhigh | OpenAI | 80.2 | 89.7 | 82.1 | 54.0 | 95.9 | 81.6 | 87.4 | 70.7 | $0.436 |
| 8 | claude-opus-5-max-effort | Anthropic | 80.1 | 91.2 | 81.4 | 65.2 | 95.7 | 74.6 | 88.7 | 63.8 | $0.707 |
| 9 | smaug-agentic | Other | 79.5 | 90.3 | 82.5 | 64.6 | 83.9 | 79.9 | 84.4 | 71.0 | $0.329 |
| 10 | kimi-k3 | Moonshot AI | 79.2 | 90.7 | 81.4 | 62.2 | 84.4 | 78.7 | 85.5 | 71.4 | $0.351 |
| 11 | gemini-3.7-flash-high | 78.8 | 87.8 | 78.9 | 58.3 | 93.5 | 68.0 | 85.5 | 79.9 | $0.157 | |
| 12 | qwen3.8-maxOPEN | Alibaba | 78.5 | 88.2 | 72.9 | 64.6 | 91.3 | 78.4 | 79.7 | 74.1 | $0.275 |
| 13 | grok-4.6 | xAI | 78.0 | 90.5 | 76.8 | 57.0 | 92.6 | 73.9 | 83.7 | 71.9 | $0.207 |
| 14 | gpt-5.4-xhigh | OpenAI | 78.0 | 88.1 | 77.5 | 53.8 | 94.1 | 79.3 | 82.6 | 70.2 | $0.387 |
| 15 | muse-spark-1.2-xhigh | Other | 78.0 | 90.0 | 77.5 | 57.6 | 91.2 | 76.5 | 78.6 | 74.3 | $0.375 |
| 16 | gpt-5.6-terra-max | OpenAI | 77.9 | 90.6 | 78.2 | 54.9 | 94.9 | 79.3 | 82.9 | 64.6 | $0.344 |
| 17 | deepseek-v4-pro-0813OPEN | DeepSeek | 77.4 | 85.8 | 77.2 | 54.9 | 95.1 | 79.2 | 82.1 | 67.7 | $0.044 |
| 18 | smaug-flash | Other | 77.4 | 86.2 | 77.1 | 61.1 | 90.1 | 79.1 | 79.2 | 69.3 | $0.014 |
| 19 | gemini-3.1-pro-preview-high | 77.0 | 84.0 | 76.5 | 44.1 | 91.0 | 78.5 | 85.4 | 79.1 | $0.285 | |
| 20 | smaug-mini | Other | 76.9 | 82.8 | 75.4 | 60.8 | 89.7 | 78.8 | 77.0 | 73.9 | $0.099 |
| 21 | deepseek-v4-flash-vision-expOPEN | DeepSeek | 76.8 | 85.4 | 68.2 | 65.1 | 87.8 | 79.5 | 80.4 | 71.0 | $0.051 |
| 22 | claude-opus-4-7-xhigh-effort | Anthropic | 76.5 | 87.2 | 82.1 | 50.7 | 92.9 | 78.3 | 77.9 | 66.7 | $0.528 |
| 23 | claude-opus-4-8-max-effort | Anthropic | 76.2 | 89.2 | 81.8 | 50.5 | 94.3 | 66.0 | 79.7 | 72.0 | $0.986 |
| 24 | qwen3.8-flash-nextOPEN | Alibaba | 76.2 | 87.4 | 72.6 | 61.6 | 85.8 | 74.2 | 74.6 | 77.1 | $0.042 |
| 25 | glm-5.3OPEN | Z.AI | 76.1 | 85.8 | 79.0 | 60.9 | 87.9 | 70.2 | 79.9 | 69.3 | $0.450 |
| 26 | claude-sonnet-5-xhigh-effort | Anthropic | 76.0 | 88.7 | 80.7 | 59.4 | 92.9 | 71.7 | 75.0 | 63.9 | $0.513 |
| 27 | gemini-3.8-flash-high | 75.8 | 89.3 | 72.5 | 54.2 | 91.6 | 54.0 | 87.8 | 81.4 | $0.307 | |
| 28 | grok-4.5 | xAI | 75.8 | 87.2 | 68.6 | 56.5 | 90.8 | 73.0 | 82.8 | 71.5 | $0.131 |
| 29 | muse-spark-1.1-xhigh | Other | 75.3 | 87.7 | 77.2 | 58.5 | 87.1 | 72.5 | 74.3 | 69.6 | $0.195 |
| 30 | qwen3.8-27bOPEN | Alibaba | 75.3 | 80.0 | 75.7 | 61.4 | 86.2 | 76.6 | 74.3 | 72.7 | $0.094 |
Click a row for subtasks · click a header to sort · scores out of 100 · cost = $ per successful task. Release 2026-06-25 · See methodology →