iatrust
Benchmark LLM · Indépendant

Comparatifs LLM
sans contamination.

Tableau indépendant de 57 modèles sur 23 tâches et 7 catégories. Filtrez, triez, comparez performances et coûts.

1 claude-fable-5-1-max-effort Anthropic 83,4 91,786,466,197,080,389,573,0 $1,212
2 claude-fable-5-max-effort Anthropic 83,0 89,786,062,296,080,590,775,8 $1,478
3 gpt-6-astra-max OpenAI 82,2 92,780,457,396,883,089,475,6 $0,736
4 muse-spark-1.3-xhigh Other 81,6 89,781,164,196,079,682,878,0 $0,219
5 deepseek-v4.1-flash-maxOPEN DeepSeek 81,1 86,780,077,393,379,381,270,0 $0,029
6 gpt-5.6-sol-max OpenAI 81,1 91,783,956,296,279,887,771,8 $0,507
7 gpt-5.5-xhigh OpenAI 80,2 89,782,154,095,981,687,470,7 $0,436
8 claude-opus-5-max-effort Anthropic 80,1 91,281,465,295,774,688,763,8 $0,707
9 smaug-agentic Other 79,5 90,382,564,683,979,984,471,0 $0,329
10 kimi-k3 Moonshot AI 79,2 90,781,462,284,478,785,571,4 $0,351
11 gemini-3.7-flash-high Google 78,8 87,878,958,393,568,085,579,9 $0,157
12 qwen3.8-maxOPEN Alibaba 78,5 88,272,964,691,378,479,774,1 $0,275
13 grok-4.6 xAI 78,0 90,576,857,092,673,983,771,9 $0,207
14 gpt-5.4-xhigh OpenAI 78,0 88,177,553,894,179,382,670,2 $0,387
15 muse-spark-1.2-xhigh Other 78,0 90,077,557,691,276,578,674,3 $0,375
16 gpt-5.6-terra-max OpenAI 77,9 90,678,254,994,979,382,964,6 $0,344
17 deepseek-v4-pro-0813OPEN DeepSeek 77,4 85,877,254,995,179,282,167,7 $0,044
18 smaug-flash Other 77,4 86,277,161,190,179,179,269,3 $0,014
19 gemini-3.1-pro-preview-high Google 77,0 84,076,544,191,078,585,479,1 $0,285
20 smaug-mini Other 76,9 82,875,460,889,778,877,073,9 $0,099
21 deepseek-v4-flash-vision-expOPEN DeepSeek 76,8 85,468,265,187,879,580,471,0 $0,051
22 claude-opus-4-7-xhigh-effort Anthropic 76,5 87,282,150,792,978,377,966,7 $0,528
23 claude-opus-4-8-max-effort Anthropic 76,2 89,281,850,594,366,079,772,0 $0,986
24 qwen3.8-flash-nextOPEN Alibaba 76,2 87,472,661,685,874,274,677,1 $0,042
25 glm-5.3OPEN Z.AI 76,1 85,879,060,987,970,279,969,3 $0,450
26 claude-sonnet-5-xhigh-effort Anthropic 76,0 88,780,759,492,971,775,063,9 $0,513
27 gemini-3.8-flash-high Google 75,8 89,372,554,291,654,087,881,4 $0,307
28 grok-4.5 xAI 75,8 87,268,656,590,873,082,871,5 $0,131
29 muse-spark-1.1-xhigh Other 75,3 87,777,258,587,172,574,369,6 $0,195
30 qwen3.8-27bOPEN Alibaba 75,3 80,075,761,486,276,674,372,7 $0,094

Cliquez une ligne pour afficher les sous-tâches · cliquez un en-tête pour trier · scores sur 100 · coût = $ par tâche réussie. Release 2026-06-25 · Voir la méthodologie →